Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2012 | 952 | 598 | 191 | 91 | 2035 | 8640023 | 1647 | 3441 | 10769 | 17136 |
Nov 2012 | 1250 | 819 | 224 | 91 | 4106 | 15599449 | 2759 | 6749 | 24582 | 37505 |
Oct 2012 | 1205 | 814 | 234 | 100 | 4358 | 17042403 | 3114 | 7264 | 25253 | 37373 |
Sep 2012 | 1322 | 895 | 231 | 93 | 4589 | 18678604 | 2792 | 6938 | 26868 | 39673 |
Aug 2012 | 920 | 625 | 175 | 70 | 3488 | 16342726 | 2189 | 5431 | 19396 | 28538 |
Jul 2012 | 949 | 669 | 200 | 66 | 3015 | 17645507 | 2053 | 6226 | 20744 | 29422 |
Jun 2012 | 1224 | 859 | 181 | 80 | 3565 | 23403663 | 2400 | 5445 | 25775 | 36737 |
May 2012 | 1465 | 1031 | 267 | 92 | 3874 | 24339477 | 2853 | 8288 | 31990 | 45432 |
Apr 2012 | 1497 | 1119 | 239 | 84 | 3270 | 25033182 | 2548 | 7183 | 33584 | 44934 |
Mar 2012 | 1538 | 1260 | 295 | 81 | 3748 | 24945434 | 2535 | 9173 | 39062 | 47700 |
Feb 2012 | 1730 | 1346 | 266 | 94 | 3977 | 25481935 | 2730 | 7741 | 39057 | 50177 |
Jan 2012 | 1614 | 1215 | 235 | 91 | 4460 | 29020972 | 2831 | 7291 | 37687 | 50054 |
Totals | 246173375 | 30451 | 81170 | 334767 | 464681 | |||||
Generated by Webalizer Version 2.01 |